Items | Main indicators | 1H2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Growth ratios (%) | Sale | 25.0% | -15.1% | -33% | 4% | 16% | -21% | -7% | 21% | 46% | 31% |
Gross earnings | 226.9% | -16.1% | -49% | -1% | 47% | -28% | 6% | 55% | 68% | -31% | |
EBIT | 844.8% | -42.4% | -66% | 4% | 74% | -35% | 27% | 95% | 117% | -49% | |
EAIT | 656.5% | -48.0% | -64% | -14% | 93% | -33% | 20% | 80% | 242% | -60% | |
Asset | 8.5% | 29.1% | 40% | 8% | 16% | -18% | -2% | 6% | -2% | 18% | |
Liability | 10.8% | 56.0% | 131% | -18% | 15% | -37% | -18% | 0% | -10% | 29% | |
Equity | 5.9% | 6.9% | 6% | 22% | 16% | -0.10% | 19% | 17% | 12% | 1% | |
Growth ratios (%) | Gross margin | 20.2% | 13.3% | 13.5% | 18% | 18% | 14% | 16% | 14% | 11% | 10% |
ROA | 0.7% | 1.2% | 2.9% | 11% | 14% | 8% | 8% | 9% | 5% | 1% | |
ROE | 1.7% | 2.6% | 5.4% | 16% | 22% | 13% | 20% | 20% | 13% | 4% | |
ROS | 4.1% | 3.8% | 6.1% | 11% | 14% | 8% | 7% | 7% | 5% | 2% | |
Turnover ratios | AR (round) | 8.54 | 13.5 | 17.7 | 30.5 | 25.2 | 18.9 | 29.1 | 41.7 | 42.5 | 46 |
Inventory (round) | 0.82 | 1.7 | 2.3 | 3.72 | 3.64 | 3.14 | 3.48 | 4.45 | 4.4 | 3.2 | |
AP(round) | 2.31 | 3.4 | 6.0 | 6.8 | 6.03 | 6.19 | 6.71 | 6.66 | 6.35 | 5 | |
Liquidity ratios (times) | Quick ratio | 0.20 | 0.3 | 1.0 | 1.06 | 0.72 | 0.41 | 0.43 | 0.32 | 0.29 | 0.28 |
Current ratio | 0.77 | 0.8 | 1.8 | 1.87 | 1.38 | 1.11 | 1.07 | 0.94 | 0.84 | 0.88 | |
Leverage ratios | Liability/Asset | 0.55 | 0.55 | 0.45 | 28% | 36% | 36% | 48% | 57% | 61% | 66% |
Debt/Equity | 1.05 | 0.95 | 0.83 | 0.15 | 0.26 | 0.25 | 0.62 | 0.85 | 1.04 | 1.5 | |
Equity/Asset | 0.45 | 0.45 | 0.55 | 72% | 64% | 64% | 52% | 43% | 39% | 34% |
CASH FLOW STATEMENT | |||||||||
ITEMS (VND billion) | 1H2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Net cash from operating activities | (159.7) | 677.1 | -23 | 212 | 290 | 443 | 171 | 248 | 306 |
Net cash (used in)from investing activities | (79.7) | -1,260.2 | -812 | -351 | 30 | 41 | -35 | -113 | -27 |
Net cash from(used in) financing activities | 142.1 | 580.1 | 709 | 10 | -50 | -539 | -139 | -99 | -249 |
Net increase in cash and cash equivalents | (97.4) | -2.9 | -125 | -130 | 271 | -55 | -3 | 36 | 30 |
Cash and cash equivalents at beginning of year | 105.6 | 109.5 | 235 | 366 | 95 | 150 | 153 | 117 | 87 |
Cash and cash equivalents at end of year | 8.2 | 105.6 | 109 | 235 | 366 | 95 | 150 | 153 | 117 |
INCOME STATEMENTS | |||||||||
VND billion | 1H2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Net revenue | 709.7 | 1,210.3 | 1,425 | 2,115 | 2,042 | 1,766 | 2,229 | 2,408 | 1,989 |
Gross profit | 143 | 161.2 | 191.8 | 373 | 374 | 255 | 354 | 335 | 217 |
Operating profit | 53.1 | 57.0 | 88.7 | 270 | 285 | 162.9 | 248 | 202 | 104 |
Profit before tax | 50.47 | 52.4 | 90 | 269 | 286 | 163.4 | 253 | 199 | 105 |
Profit after tax | 29 | 45.6 | 87.8 | 242 | 278 | 143.4 | 214 | 178 | 100 |
EPS (VND) | 300 | 473.8 | 1,003 | 3,341 | 4,084 | 2,028 | 3,163 | 2,976 | 1,662 |
BALANCE SHEET STATEMENTS | |||||||||
VND billion | 1H2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
A.CURRENT ASSETS | 1,027 | 991 | 1,396 | 1,199 | 986 | 634 | 880 | 804 | 613 |
B.NON-CURRENT ASSETS | 2,852 | 2,848 | 1,578 | 925 | 985 | 1,070 | 1,192 | 1,315 | 1,365 |
TOTAL ASSETS | 3,879 | 3,839 | 2,974 | 2,125 | 1,971 | 1,703 | 2,071 | 2,119 | 1,979 |
C.LIABILITIES | 2,143 | 2,098 | 1,345 | 584 | 712 | 621 | 988 | 1,210 | 1,200 |
D.OWNER’S EQUITY | 1,736 | 1,741 | 1,629 | 1,541 | 1,259 | 1,082 | 1,083 | 909 | 779 |
TOTAL RESOURCES | 3,879 | 3,839 | 2,974 | 2,125 | 1,971 | 1,703 | 2,071 | 2,119 | 1,979 |
BUDGET PERFORMANCE | |||||||||
Fiscal year | Revenue (VNDbn.) | NPBT (VNDbn.) | NPAT (VNDbn.) | ||||||
Budget | Actual | % Actual/ budget | Budget | Actual | % Actual/ budget | Budget | Actual | % Actual/ budget | |
1H2025 | 1,635 | 709.7 | 43% | 175.8 | 50.47 | 29% | 155 | 29 | 19% |
2024 | 2,703.5 | 1,210.3 | 44.8% | 331.8 | 52.4 | 15.8% | 300.6 | 45.6 | 15.2% |
2023 | 2,149.3 | 1,425.1 | 66.3% | 287.5 | 91.0 | 31.7% | 253.1 | 87.8 | 34.7% |
2022 | 2,606 | 2,115 | 81% | 340 | 270 | 79% | 300 | 240 | 80% |
2021 | 2,357 | 2,042 | 87% | 286 | 286 | 100% | 248 | 278 | 112% |
2020 | 1,798 | 1,766 | 98% | 146 | 163 | 112% | 130 | 143 | 110% |
2019 | 2,603 | 2,229 | 86% | 212 | 253 | 119% | 200 | 214 | 107% |
2018 | 2,354 | 2,408 | 102% | 131 | 199 | 152% | 126 | 180 | 143% |
2017 | 1,915 | 1,991 | 104% | 92 | 105 | 115% | 82 | 100 | 114% |
2016 | 1,645 | 1,358 | 83% | 139 | 31 | 22% | 127 | 29 | 23% |
2015 | 1,695 | 1,035 | 61% | 149 | 87 | 58% | 116 | 71 | 61% |
Head Office
Address: B1-1 Tay Bac Cu Chi Industrial Zone, Tan An Hoi Commune, HCMC, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Branch Office
Address: Road No. 8, Trang Bang Industrial Zone, An Tinh Ward, Tay Ninh Province, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Representative Offfice
Address: 102-104-106 Bau Cat street, Tan Binh Ward, HCMC, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Address: Lot A17.1, Road C1, Thanh Thanh Cong Industrial Zone, Trang Bang Ward, Tay Ninh Province, Viet Nam.
Phone: (+84.276) 371 7565
Head Office
Address: B1-1 Tay Bac Cu Chi Industrial Zone, Tan An Hoi Commune, HCMC, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Branch Office
Address: Road No. 8, Trang Bang Industrial Zone, An Tinh Ward, Tay Ninh Province, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Representative Offfice
Address: 102-104-106 Bau Cat street, Tan Binh Ward, HCM, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Address: Lot A17.1, Road C1, Thanh Thanh Cong Industrial Zone, Trang Bang Ward, Tay Ninh Province, Viet Nam.
Phone: (+84.276) 371 7565
Head Office
Address: B1-1 Tay Bac Cu Chi Industrial Zone, Tan An Hoi Commune, HCMC, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Branch Office
Address: Road No. 8, Trang Bang Industrial Zone, An Tinh Ward, Tay Ninh Province, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Representative Offfice
Address: 102-104-106 Bau Cat street, Tan Binh Ward, HCM, Vietnam.
Phone: (+84.276) 388 7565 | Fax: (+84.276) 388 7566
Address: Lot A17.1, Road C1, Thanh Thanh Cong Industrial Zone,Trang Bang Ward, Tay Ninh Province, Viet Nam.
Phone: (+84.276) 371 7565