INCOME STATEMENTS |
|
|
|
| ||
VND billion | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Net revenue | 2,115 | 2,042 | 1,766 | 2,229 | 2,408 | 1,989 |
Gross profit | 372 | 374 | 255 | 354 | 335 | 217 |
Operating profit | 269 | 285 | 162,9 | 248 | 202 | 104 |
Profit before tax | 270 | 286 | 163,4 | 253 | 199 | 105 |
Profit after tax | 240 | 278 | 143,4 | 214 | 178 | 100 |
EPS (VND) | 3,480 | 4,084 | 2,028 | 3,163 | 2,976 | 1,662 |
Post Views:
69