
Shareholders name
Ownership type
Nationality
Number of direct holding shares
Direct ownership ratio (*)
Huong Viet Joint Stock Company
Organization
Vietnam
14,137,593
19.99%
Mr. Dang Trieu Hoa
Individual
Vietnam
9,749,367
13.78%
Mdm. Dang My Linh
Individual
Vietnam
10,134,305
14.33%
Mr. Dang Huong Cuong
Individual
Vietnam
5,981,235
8.46%
Mr. Tang Kien Nghiep
Individual
Vietnam
3,661,512
5.18%
Total
43,664,012
61.74%
Historical Dividend Payment



Awards






Total | 43,664,012 | 61.74% | ||
Shareholders name | Ownership type | Nationality | Number of direct holding shares | Direct ownership ratio (*) |
---|---|---|---|---|
Huong Viet Joint Stock Company | Organization | Vietnam | 14,137,593 | 19.99% |
Mr. Dang Trieu Hoa | Individual | Vietnam | 9,749,367 | 13.78% |
Mdm. Dang My Linh | Individual | Vietnam | 10,134,305 | 14.33% |
Mr. Dang Huong Cuong | Individual | Vietnam | 5,981,235 | 8.46% |
Mr. Tang Kien Nghiep | Individual | Vietnam | 3,661,512 | 5.18% |
Historical Dividend Payment



Awards


