BALANCE SHEET STATEMENTS | |||||||
VND billion | 6M2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
A.CURRENT ASSETS | 1,363 | 1,196 | 986 | 634 | 880 | 804 | 613 |
B.NON-CURRENT ASSETS | 920,9 | 927 | 985 | 1,070 | 1,192 | 1,315 | 1,365 |
TOTAL ASSETS | 2,284 | 2,123 | 1,971 | 1,703 | 2,071 | 2,119 | 1,979 |
C.LIABILITIES | 704,1 | 584 | 712 | 621 | 988 | 1,210 | 1,200 |
D.OWNER’S EQUITY | 1,58 | 1,539 | 1,259 | 1,082 | 1,083 | 909 | 779 |
TOTAL RESOURCES | 2,284 | 2,123 | 1,971 | 1,703 | 2,071 | 2,119 | 1,979 |
Post Views:
116