CASH FLOW STATEMENT | ||||||||
ITEMS (VND billion) | 9M 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Net cash from operating activities | 450 | -23 | 211.8 | 290 | 443 | 171 | 248 | 306 |
Net cash (used in)from investing activities | –1,156 | -812 | -351 | 30 | 41 | -35 | -113 | -27 |
Net cash from(used in) financing activities | 627 | 709 | 9.5 | -50 | -539 | -139 | -99 | -249 |
Net increase in cash and cash equivalents | -79 | -125 | -130 | 271 | -55 | -3 | 36 | 30 |
Cash and cash equivalents at beginning of year | 109 | 235 | 366 | 95 | 150 | 153 | 117 | 87 |
Cash and cash equivalents at end of year | 31 | 109 | 235 | 366 | 95 | 150 | 153 | 117 |
Post Views:
122