| CASH FLOW STATEMENT | ||||||||||
| ITEMS (VND billion) | 1H2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Net Cash Flows from Operating Activities | -75.38 | -292.1 | 677.1 | -23 | 211,8 | 290 | 443 | 171 | 248 | 306 |
| Net Cash Flows from (Used in) Investing Activities | -49.163 | -83.6 | -1260.16 | -812 | -351 | 30 | 41 | -35 | -113 | -27 |
| Net Cash Flows from (Used in) Financing Activities | 74.88 | 328.2 | 580.1 | 709 | 9,5 | -50 | -539 | -139 | -99 | -249 |
| Net Increase in Cash and Cash Equivalents During the Year | -50.45 | -47.5 | -2.9 | -125 | -130 | 271 | -55 | -3 | 36 | 30 |
| Cash and Cash Equivalents at the Beginning of the Period | 57.929 | 105.6 | 109.5 | 235 | 366 | 95 | 150 | 153 | 117 | 87 |
| Cash and Cash Equivalents at the End of the Period | 7.545 | 57.9 | 105.6 | 109 | 235 | 366 | 95 | 150 | 153 | 117 |
Post Views:
353