Items | Main indicators | 9M2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Growth ratios (%) | Sale | -18,3% | -33% | 4% | 16% | -21% | -7% | 21% | 46% | 31% |
Gross earnings | -26,2% | -49% | -1% | 47% | -28% | 6% | 55% | 68% | -31% | |
EBIT | -48,9% | -66% | 4% | 74% | -35% | 27% | 95% | 117% | -49% | |
EAIT | -52,0% | -64% | -14% | 93% | -33% | 20% | 80% | 242% | -60% | |
Asset | 52,6% | 40% | 8% | 16% | -18% | -2% | 6% | -2% | 18% | |
Liability | 138,8% | 131% | -18% | 15% | -37% | -18% | 0% | -10% | 29% | |
Equity | 7,8% | 6% | 22% | 16% | -0.10% | 19% | 17% | 12% | 1% | |
Profitability ratios (%) | Gross margin | 11,3% | 13.5% | 18% | 18% | 14% | 16% | 14% | 11% | 10% |
ROA | 0.7% | 2.9% | 11% | 14% | 8% | 8% | 9% | 5% | 1% | |
ROE | 1.6% | 5.4% | 16% | 22% | 13% | 20% | 20% | 13% | 4% | |
ROS | 3.1% | 6.1% | 11% | 14% | 8% | 7% | 7% | 5% | 2% | |
Turnover ratios | AR (round) | 11.1 | 17.7 | 30.5 | 25.2 | 18.9 | 29.1 | 41.7 | 42.5 | 46 |
Inventory (round) | 1.3 | 2.3 | 3.72 | 3.64 | 3.14 | 3.48 | 4.45 | 4.4 | 3.2 | |
AP(round) | 2.6 | 6.0 | 6.8 | 6.03 | 6.19 | 6.71 | 6.66 | 6.35 | 5 | |
Liquidity ratios (times) | Quick ratio | 0.4 | 1.0 | 1.06 | 0.72 | 0.41 | 0.43 | 0.32 | 0.29 | 0.28 |
Current ratio | 0.9 | 1.8 | 1.87 | 1.38 | 1.11 | 1.07 | 0.94 | 0.84 | 0.88 | |
Leverage ratios | Liability/Asset | 0.53 | 0.45 | 28% | 36% | 36% | 48% | 57% | 61% | 66% |
Debt/Equity | 0.92 | 0.83 | 0.15 | 0.26 | 0.25 | 0.62 | 0.85 | 1.04 | 1.5 | |
Equity/Asset | 0.47 | 0.55 | 72% | 64% | 64% | 52% | 43% | 39% | 34% |
Post Views:
143