BUDGET PERFORMANCE | |||||||||
Fiscal year | Revenue (VNDbn.) | NPBT (VNDbn.) | NPAT (VNDbn.) | ||||||
Budget | Actual | % Actual/ budget | Budget | Actual | % Actual/ budget | Budget | Actual | % Actual/ budget | |
9M 2024 | 1,717.2 | 876.2 | 51.0% | 206,2 | 29,1 | 14.1% | 159.1 | 26.8 | 16.8% |
2023 | 2,149.3 | 1,425.1 | 66.3% | 287.5 | 91 | 31.7% | 253.1 | 87.8 | 34.7% |
2022 | 2,606 | 2,115 | 81% | 340 | 270 | 79% | 300 | 240 | 80% |
2021 | 2,357 | 2,042 | 87% | 286 | 286 | 100% | 248 | 278 | 112% |
2020 | 1,798 | 1,766 | 98% | 146 | 163 | 112% | 130 | 143 | 110% |
2019 | 2,603 | 2,229 | 86% | 212 | 253 | 119% | 200 | 214 | 107% |
2018 | 2,354 | 2,408 | 102% | 131 | 199 | 152% | 126 | 180 | 143% |
2017 | 1,915 | 1,991 | 104% | 92 | 105 | 115% | 82 | 100 | 114% |
2016 | 1,645 | 1,358 | 83% | 139 | 31 | 22% | 127 | 29 | 23% |
2015 | 1,695 | 1,035 | 61% | 149 | 87 | 58% | 116 | 71 | 61% |
Post Views:
178