| INCOME STATEMENT | ||||||||||
| ITEMS (VND billion) | 1H2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Net Revenue from Sales | 663.086 | 1.352,9 | 1.210,3 | 1.425 | 2.115 | 2.042 | 1.766 | 2.229 | 2.408 | 1.989 |
| Gross Profit from Sales | 81.88 | 273,3 | 161,2 | 191,8 | 373 | 374 | 255 | 354 | 335 | 217 |
| Operating Profit | -63.96 | 99,9 | 57 | 88,7 | 270 | 285 | 162,9 | 248 | 202 | 104 |
| Total Profit Before Tax | -67.41 | 93,9 | 52,4 | 90,5 | 269 | 286 | 163,4 | 253 | 199 | 105 |
| Profit After Corporate Income Tax | -75.57 | 49,9 | 45,6 | 87,3 | 242 | 278 | 143,4 | 214 | 178 | 100 |
| Earnings per Share (VND) | -490 | 357 | 473,8 | 1.003 | 3.341 | 4.084 | 2.028 | 3.163 | 2.976 | 1.662 |
Post Views:
276