BALANCE SHEET STATEMENTS | ||||||||
VND billion | 9M 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
A.CURRENT ASSETS | 1,038 | 1,396 | 1,199 | 986 | 634 | 880 | 804 | 613 |
B.NON-CURRENT ASSETS | 2,663 | 1,578 | 925 | 985 | 1,070 | 1,192 | 1,315 | 1,365 |
TOTAL ASSETS | 3,701 | 2,974 | 2,125 | 1,971 | 1,703 | 2,071 | 2,119 | 1,979 |
C.LIABILITIES | 1,979 | 1,345 | 584 | 712 | 621 | 988 | 1,210 | 1,200 |
D.OWNER’S EQUITY | 1,721.7 | 1,629 | 1,541 | 1,259 | 1,082 | 1,083 | 909 | 779 |
TOTAL RESOURCES | 3,701 | 2,974 | 2,125 | 1,971 | 1,703 | 2,071 | 2,119 | 1,979 |
Post Views:
177