INCOME STATEMENTS | ||||||||
VND billion | 9M 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Net revenue | 876.2 | 1,425 | 2,115 | 2042 | 1766 | 2229 | 2408 | 1989 |
Gross profit | 98.9 | 192 | 373 | 374 | 255 | 354 | 335 | 217 |
Operating profit | 33.7 | 89 | 270 | 285 | 162,9 | 248 | 202 | 104 |
Profit before tax | 29.1 | 90.0 | 269 | 286 | 163,4 | 253 | 199 | 105 |
Profit after tax | 26.8 | 87.8 | 242 | 278 | 143,4 | 214 | 178 | 100 |
EPS (VND) | 280 | 1,003 | 3,341 | 4084 | 2028 | 3163 | 2976 | 1662 |
Post Views:
161